| Symbol | Price | Change | % Chg |
| AAPL | 258.77 | 6.60 | 2.62% |
| MSFT | 24.29 | 0.35 | 1.46% |
| IBM | 127.58 | 2.54 | 2.03% |
| CSCO | 21.04 | 0.52 | 2.53% |
| DELL | 12.59 | 0.23 | 1.86% |
| INTC | 18.43 | 0.15 | 0.82% |
| ORCL | 22.92 | 0.44 | 1.96% |
| GOOG | 470.30 | 7.12 | 1.54% |
| RIMM | 44.78 | 0.63 | 1.43% |
| TXN | 24.33 | 0.29 | 1.21% |
| T | 27.44 | 0.04 | 0.15% |
| Q | 5.83 | 0.01 | 0.17% |
| VZ | 30.20 | 0.09 | 0.30% |
| NVDA | 9.90 | 0.33 | 3.44% |
| YHOO | 13.62 | 0.11 | 0.81% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |