| Symbol | Price | Change | % Chg |
| AAPL | 223.02 | 3.94 | 1.80% |
| MSFT | 28.80 | 0.17 | 0.59% |
| IBM | 125.55 | -0.86 | -0.68% |
| CSCO | 26.13 | unch | 0.00% |
| DELL | 14.18 | 0.17 | 1.21% |
| INTC | 20.94 | 0.17 | 0.82% |
| ORCL | 24.88 | 0.18 | 0.73% |
| GOOG | 560.19 | -2.29 | -0.41% |
| RIMM | 73.55 | 0.16 | 0.22% |
| TXN | 24.19 | -0.50 | -2.03% |
| T | 25.56 | 0.28 | 1.11% |
| Q | 4.76 | 0.06 | 1.28% |
| VZ | 29.91 | 0.28 | 0.95% |
| NVDA | 17.55 | 0.63 | 3.72% |
| YHOO | 16.53 | 0.01 | 0.06% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |